
Get Started Now!
It’s Simple
It’s Free
Savings Start Today
ComCare RX Pricing
- The average savings for ComCare Rx members last year was over $16 per prescription.
- ComCare Rx members save as much as 50 to 80% on generic drugs.
- These savings are available on all drugs. There are no exclusions.
- You will never pay more under the ComCare Rx program than you are currently paying for your prescriptions.
- Comcare RX is not a pharmacy nor an insurance company and we do not sell prescription medication of any kind. We are providers of discount cards accepted by over 60,000 pharmacies in the United States.
ComCare RX Example Savings Chart
Drug Name | Quantity | Retail Price | Price With ComCare Discount | Savings |
---|---|---|---|---|
ALLEGRA-D 12 HOUR TABLET | 60 Tabs | $153.88 | $139.82 | $14.06 |
ARICEPT 10 MG TABLET | 30 Tabs | $250.82 | $222.74 | $28.08 |
CARDIZEM LA 240 MG TABLET | 30 Caps | $113.99 | $100.46 | $13.53 |
CELEBREX 200 MG | 30 Tabs | $140.99 | $119.23 | $21.76 |
CIPROFLOXACIN HCL 750 MG TAB | 14 Tabs | $49.39 | $12.99 | $36.40 |
CLINDAMYCIN HCL 300 MG CAPSULE | 28 Caps | $69.99 | $23.20 | $46.79 |
CLONAZEPAM 0.5 MG TABLET | 60 Tabs | $30.19 | $7.79 | $22.40 |
COZAAR 100 MG | 30 Tabs | $109.88 | $97.74 | $12.14 |
CRESTOR 10 MG TABLET | 30 Tabs | $140.99 | $131.44 | $9.55 |
CYMBALTA 60 MG CAPSULE | 30 Caps | $161.99 | $145.24 | $16.75 |
DIAZEPAM 5 MG | 30 Tabs | $7.00 | $4.78 | $2.22 |
LANOXIN 125 MCG | 30 Tabs | $15.29 | $12.64 | $2.65 |
LEVAQUIN 250 MG | 30 Tabs | $449.96 | $402.30 | $47.66 |
LEXAPRO 20 MG TABLET | 30 Tabs | $112.99 | $103.27 | $9.72 |
LIPITOR 20 MG TABLET | 30 Tabs | $138.99 | $129.03 | $9.96 |
LORATADINE 10 MG TABLET | 30 Tabs | $12.09 | $9.38 | $2.71 |
LORAZEPAM 1 MG TABLET | 30 Tabs | $17.79 | $7.24 | $10.55 |
METOPROLOL TARTRATE 50 MG TAB | 30 Tabs | $10.99 | $6.47 | $4.52 |
OXYCODONE-APAP 10-325 MG TAB | 30 Tabs | $55.79 | $20.33 | $35.46 |
PLAVIX 75 MG | 30 Tabs | $167.99 | $161.13 | $6.86 |
PREMARIN .625 MG | 30 Tabs | $60.99 | $54.74 | $6.25 |
PREVACID 30 MG | 30 Tabs | $197.95 | $175.68 | $22.27 |
PROTONIX DR 40 MG TABLET | 60 Tabs | $311.99 | $288.57 | $23.42 |
RAMIPRIL 10 MG CAPSULE | 30 Caps | $63.95 | $53.75 | $10.20 |
SINGULAIR 10 MG | 30 Tabs | $137.29 | $123.44 | $13.85 |
SYNTHROID 50 MCG | 30 Tabs | $27.99 | $19.01 | $8.98 |
TOPROL-XL 25 MG | 30 Tabs | $42.99 | $33.34 | $9.65 |
TRAMADOL HCL 50 MG TABLET | 120 Tabs | $57.59 | $10.68 | $46.91 |
VALIUM 5 MG | 30 Tabs | $99.49 | $86.69 | $12.80 |
WELLBUTRIN XL 150 MG TABLET | 30 Tabs | $207.99 | $176.14 | $31.85 |
XANAX 5 MG | 30 Tabs | $59.99 | $49.26 | $10.73 |
YAZ 28 TABLET | 28 Tabs | $81.99 | $75.80 | $6.19 |
ZOLOFT 50 MG | 30 Tabs | $117.99 | $101.81 | $16.18 |
ZYRTEC 10 MG | 30 Tabs | $90.99 | $21.47 | $69.52 |
These prices are for example only, as prices go up and down on a daily basis. Check with your local participating pharmacy for current savings on your prescriptions.